Pick # | MLS team |
---|---|
1 | Minnesota United FC |
2 | Atlanta United FC |
3 | Chicago Fire |
4 | Houston Dynamo |
5 | Columbus Crew SC |
6 | San Jose Earthquakes |
7 | Vancouver Whitecaps FC |
8 | Atlanta United FC |
9 | Columbus Crew SC |
10 | Portland Timbers |
11 | Chicago Fire |
12 | D.C. United |
13 | Real Salt Lake |
14 | Sporting Kansas City |
15 | Colorado Rapids |
16 | Seattle Sounders FC |
17 | New York Red Bulls |
18 | FC Dallas |
19 | Montreal Impact |
20 | New England Revolution |
21 | Toronto FC |
22 | Seattle Sounders FC |
Round 2
Pick # | MLS team |
---|---|
23 | Minnesota United FC |
24 | Colorado Rapids |
25 | Minnesota United FC |
26 | Toronto FC |
27 | Toronto FC |
28 | San Jose Earthquakes |
29 | Vancouver Whitecaps FC |
30 | Houston Dynamo |
31 | New England Revolution |
32 | Portland Timbers |
33 | Philadelphia Union |
34 | D.C. United |
35 | Real Salt Lake |
36 | Houston Dynamo |
37 | FC Dallas |
38 | New York City FC |
39 | New York Red Bulls |
40 | FC Dallas |
41 | Montreal Impact |
42 | Philadelphia Union |
43 | D.C. United |
44 | Seattle Sounders FC |
Round 3
Pick # | MLS team |
---|---|
45 | Colorado Rapids |
46 | Atlanta United FC |
47 | Chicago Fire |
48 | Real Salt Lake |
49 | Columbus Crew SC |
50 | San Jose Earthquakes |
51 | Vancouver Whitecaps FC |
52 | Toronto FC |
53 | FC Dallas |
54 | New York City FC |
55 | Philadelphia Union |
56 | Seattle Sounders FC |
57 | Real Salt Lake |
58 | Sporting Kansas City |
59 | FC Dallas |
60 | New York City FC |
61 | New York Red Bulls |
62 | FC Dallas |
63 | Montreal Impact |
64 | Orlando City SC |
65 | Toronto FC |
66 | Seattle Sounders FC |
Round 4
Pick # | MLS team |
---|---|
67 | Minnesota United FC |
68 | Atlanta United FC |
69 | Chicago Fire |
70 | Houston Dynamo |
71 | Columbus Crew SC |
72 | San Jose Earthquakes |
73 | Vancouver Whitecaps FC |
74 | Real Salt Lake |
75 | New England Revolution |
76 | Portland Timbers |
77 | Philadelphia Union |
78 | D.C. United |
79 | Real Salt Lake |
80 | Portland Timbers |
81 | LA Galaxy |
82 | Philadelphia Union |
83 | Toronto FC |
84 | FC Dallas |
85 | Montreal Impact |
86 | Colorado Rapids |
87 | Toronto FC |
88 | Seattle Sounders FC |